| Name | Fr PR | year |
| Snelgrove, Jennifer | 18:26.8 | 2006 |
| Langenberg, Emily | 18:40.0 | 2003 |
| Buckland, Grace | 18:52.7 | 2017 |
| Hubaker, Taryn | 19:04.5 | 2011 |
| Skinner, Aviana | 19:13.9 | 2022 |
| Snelgrove, Christy | 19:23.0 | 2009 |
| Rademacher, Allison | 19:30.0 | 2004 |
| Spatrisano, Jamie | 19:37.7 | 1998 |
| Magness, Jaclyn | 19:39.9 | 2007 |
| Thelen, Rebecca | 19:44.0 | 2000 |
| Smith, Lindsey | 19:50.6 | 2005 |
| Magness, Krista | 19:51.0 | 2010 |
| Snelgrove, Danielle | 20:02.1 | 2010 |
| Farquhar, Kara | 20:07.0 | 1997 |
| Magness, Jenna | 20:10.5 | 2013 |
| Aten, Madison | 20:12.1 | 2022 |
| Dible, Allison | 20:13.9 | 2009 |
| Kentner, Katie | 20:18.0 | 1997 |
| Farquhar, Chelsea | 20:23.6 | 2006 |
| Dale, Brittany | 20:24.6 | 2013 |
| Conway, Olivia | 20:31.2 | 2011 |
| Snook, Kaitlyn | 20:34.8 | 2019 |
| Arnouts, Morgan | 20:35.7 | 2013 |
| Maher, Annmarie | 20:37.6 | 2012 |
| Kehren, Kelsey | 20:37.8 | 2016 |
| Miller, Jeannine | 20:39.5 | 1987 |
| Baryo, Claudia | 20:41.8 | 2014 |
| Hamilton, Lauren | 20:44.8 | 2019 |
| Ramm, Meggie | 20:46.0 | 2005 |
| Jagger, Lydia | 20:46.8 | 2022 |
| Schafer, Megan | 20:50.3 | 2016 |
| Schultz, Amanda | 20:53.7 | 2009 |
| Baryo, Ella | 20:55.5 | 2017 |
| Eavey, Rachel | 20:56.0 | 2001 |
| Stephan, Jessi | 20:59.0 | 1999 |
| Rude, Leslie | 20:59.9 | 1980 |
| Parr, Michelle | 21:01.0 | 1990 |
| Johnson, Olivia | 21:02.6 | 2018 |
| Hughes, Courtney | 21:04.3 | 2016 |
| Gay-Verburg, Elizabeth | 21:05.2 | 2016 |
| Westman, Amanda | 21:08.0 | 2004 |
| Campbell, Tori | 21:09.7 | 2013 |
| Golisch, Rebekka | 21:12.7 | 2012 |
| Witham, Ashley | 21:18.8 | 2017 |
| Bensel, Anna | 21:24.0 | 2007 |
| Duchene, Brenda | 21:27.7 | 2017 |
| Donahue, Michaela | 21:27.9 | 2014 |
| Thelen, Jamie | 21:28.0 | 1992 |
| Eberly, Kambree | 21:29.4 | 2021 |
| Mauk, Ryleigh | 21:38.7 | 2020 |
| Burris, Shelbie | 21:38.9 | 2005 |
| Lira, Madison | 21:43.6 | 2019 |
| Winstanley, Holly | 21:51.0 | 1996 |
| Lipsey, Ava | 21:53.6 | 2024 |
| Laudick, Courtney | 21:54.0 | 2010 |
| Vanderlaan, Ainsley | 22:06.0 | 2015 |
| Giuliani, Kim | 22:08.0 | 1984 |
| Buckland, Markie | 22:11.8 | 2024 |
| Patterson, Adelin | 22:12.1 | 2018 |
| Hubbert, Jenna | 22:14.9 | 2018 |
| Palacios, Alissia | 22:15.0 | 2006 |
| Fuller, Carey | 22:20.0 | 1990 |
| Fletcher, Amanda | 22:27.0 | 1993 |
| Smith, Sharon | 22:27.0 | 1980 |
| Locke, Emily | 22:29.0 | 2008 |
| Wyatt, Katie | 22:29.9 | 1991 |
| Belknap, Dakota | 22:34.4 | 2023 |
| Gomez, Elsa | 22:38.2 | 2022 |
| Novak, Nicole | 22:38.2 | 2012 |
| Powers, Sara | 22:39.0 | 1996 |
| Arnouts, Madison | 22:41.0 | 2010 |
| Lieby, Lauren | 22:43.0 | 2006 |
| Heany, Anya | 22:45.0 | 2020 |
| Simon, Megan | 22:45.0 | 2001 |
| Higbee, Kaylah | 22:46.4 | 2019 |
| Werner, Taylor | 22:54.1 | 2015 |
| Davis, Anna | 22:57.0 | 2017 |
| Parsons, Sarah | 23:04.0 | 1997 |
| Cornell, Amelia | 23:04.6 | 2022 |
| Brown, Abby | 23:07.0 | 1996 |
| West, Cassidy | 23:20.1 | 2015 |
| Johnson, Grace | 23:23.0 | 2012 |
| Huhn, Heather | 23:26.0 | 1984 |
| Boyd, Katie | 23:27.0 | 2005 |
| Weiss, Hanna | 23:27.0 | 2007 |
| Babb, Abbey | 23:28.0 | 2005 |
| Brooks, Grace | 23:30.0 | 2020 |
| Conway, Abby | 23:33.2 | 2014 |
| Capps, Anna | 23:40.0 | 2000 |
| Burkhardt, Colleen | 23:41.0 | 2008 |
| Gray, Faith | 23:43.0 | 2010 |
| Novak, Katelynn | 23:44.0 | 2011 |
| Brabant, Stephanie | 23:48.0 | 1999 |
| Waldrop, Kaitlyn | 23:50.9 | 2017 |
| Shivley, Stephanie | 23:54.0 | 2006 |
| Foster, Cary | 23:55.0 | 1991 |
| Philips, Heather | 23:58.0 | 1996 |
| Esch, Amanda | 24:01.7 | 2002 |
| Jury, Nikki | 24:02.0 | 2004 |
| Bedard, Emily | 24:08.0 | 2007 |
| Schoonmaker, Leigh | 24:12.0 | 2002 |
| Ballard, Wendy | 24:28.0 | 1997 |
| Fedewa, Molly | 24:31.0 | 2013 |
| Piedra-Vargas, Sharon | 24:32.0 | 2015 |
| Sime, Sarah | 24:32.0 | 2003 |
| Hunter, Rylie | 24:32.7 | 2020 |
| Johnson, Cheryl | 24:33.4 | 2014 |
| Bos, Alicia | 24:37.0 | 2006 |
| Cribley, Jessie | 24:37.0 | 1988 |
| Falcsik, Carol | 24:59.0 | 1990 |
| Konen, Emily | 25:00.0 | 2010 |
| Shilton, Emma | 25:00.2 | 2020 |
| Finn, Abby | 25:09.0 | 1996 |
| Pierce, Lindsay | 25:09.0 | 1999 |
| Schupbach, Katie | 25:21.1 | 2020 |
| Wallas, Noelle | 25:22.0 | 2013 |
| Verburg, Lauren | 25:22.7 | 2021 |
| Thelen, Michelle | 25:23.0 | 2007 |
| Hartigan, Teagan | 25:25.2 | 2023 |
| Hobrla, Meredith | 25:26.0 | 1999 |
| Padilla, Sarah | 25:26.0 | 2015 |
| Avery, Gail | 25:27.0 | 1987 |
| Houseman, Jessy | 25:29.0 | 1998 |
| Schenck, Mikki | 25:30.0 | 1998 |
| Moshkosky, Chelsea | 25:33.0 | 2010 |
| Kelly, Trisha | 25:40.0 | 1997 |
| Vukovich, Melanie | 25:41.0 | 2015 |
| Schrauger, Carly | 25:42.7 | 2003 |
| Look, Mary | 25:45.0 | 1998 |
| Aten, Macy | 25:52.5 | 2024 |
| Hesse, Pam | 25:56.0 | 1987 |
| Konen, Anna | 25:58.0 | 2015 |
| Williams, Rhonda | 26:03.0 | 1981 |
| Yeomans, Lauren | 26:05.0 | 1991 |
| Roudebush, Julie | 26:10.4 | 1991 |
| Cromley, Ann | 26:11.1 | 1991 |
| Rounds, Jennifer | 26:16.0 | 1987 |
| Keeler, Eliza | 26:20.8 | 2024 |
| Wallas, Emily | 26:30.4 | 2020 |
| Darden, Paige | 26:41.5 | 2024 |
| Flegel, Lyndsey | 26:42.0 | 2005 |
| Benson, Kelli | 26:45.9 | 2009 |
| Folk, Lindsay | 26:52.0 | 1990 |
| Karamol, Amy | 26:59.0 | 1998 |
| Konen, Liz | 27:03.0 | 2010 |
| McAttee, Kim | 27:10.0 | 1987 |
| Halliwill, Grace | 27:23.1 | 2024 |
| Bellah, Michelle | 27:28.0 | 1989 |
| Pawlak, Sarah | 27:28.0 | 2006 |
| Pouillon, Hannah | 27:28.1 | 2020 |
| Wallas, Natalie | 27:36.0 | 2016 |
| Sochay, Emily | 27:46.4 | 2016 |
| Graeber, Sarah | 28:43.0 | 1990 |
| Paxton, Rachel | 29:03.0 | 1989 |
| Zwemer, Madilyn | 29:06.8 | 2017 |
| Freeman, Rachael | 29:35.0 | 1998 |
| Van Fossen, Ella | 29:56.3 | 2017 |
| Walker, Cathy | 30:23.0 | 1983 |
| Andrews, Maggie | 30:40.0 | 1998 |
| Brown, Cara | 34:51.0 | 1990 |
| Ashley, Lisa | no times | 1983 |
| Babbitt, Lori | no times | 1995 |
| Barnes, Christin | no times | 1983 |
| Clark, Sara | no times | 1983 |
| Clay, Pam | no times | 1995 |
| Colagross, Catherine | no times | 1986 |
| Dugopolski, Rebecca | no times | 1995 |
| Edgar, Amanda | no times | 1995 |
| Fletcher, Katie | no times | 1995 |
| Fry, Andrea | no times | 1993 |
| Lear, Deanna | no times | 1983 |
| MacCombs, Kelsey | no times | 2004 |
| Perkins, Jo Ellen | no times | 1984 |
| Price, Jodi | no times | 1989 |
| Walker, Jamie | no times | 1983 |
| Wallace, Stephanie | no times | 1987 |
| Westrin, Cathy | no times | 1983 |
| state qualifiers | ||
| All State | ||
| * MVP |